Description
| Printing Method | Serial Impact Dot Matrix Method |
|---|---|
| Print Head | 24 Pin |
| Dot Wire Diameter | 0.2 mm |
| Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
| Graphic Resolution | Max. 360(H) x 360(V) dpi |
| Print Speed | High Speed Draft : 610 cps, Utility : 485 cps, Near Letter Quality : 245 cps, Letter Quality : 165 cps |
| Line Feed Pitch | 4.23mm (1/6 “), 3.18mm (1/8 “), n x 0.42mm(n/60 “) (n=0-127), n x 0.14mm(n/180 “) (n=0-255), n x 0.12mm(n/216 “) (n=0-255), n x 0.07mm(n/360 “) (n=0-255) |
| Feed Speed | 10.0 inches per second |
| Paper Route | Manual (Top), Tractor feeder (Top), Tractor feeder (Rear), Tractor feeder (Bottom), Cut sheet feeder (Rear) |
| Character Pitch | High Speed Draft : 15.0 cpi, 18.0 cpi Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Near Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
| Printing Width | 136 characters/line at ANK 10 cpi |
| Interface | IEEE1284-1994 Bi-directional Parallel, RS-232C (25pin) |
| Emulation | ESC/P emulation, IBM ProPrinter emulation, IBM AGM emulation |




Reviews
There are no reviews yet.